LIDS SOLD SEPARATELY
Lids for 1.5/2 oz Clear Portion Cup
| Capacity (oz) | 1.5 oz |
| Top Dimension (inch) | 2.44″ |
| Bottom Dimension (inch) | 1.85″ |
| Height (inch) | 0.9″ |
| Package Size (inch) | 14.96″ x 12.99″ x 12.99″ |
| Case Qty | 2500 Pcs |
White
Fits the following products
White
White

case quantity
| Item Name | 12oz Plastic Soup & Deli Container |
| Base Material | PP |
| Lid Material | PP |
| Capacity(oz) | 12 oz |
| Top Diameter (inch) | 4.6″ |
| Bottom Diameter (inch) | 3.54″ |
| Height (inch) | 2.17″ |
| Package Weight (lb) | 11.68 lb |
| Package Size (inch) | 23.62″ x 9.84″ x 13.39″ |
| Ti x Hi | 8 x 5 |
| Color | Translucent |
| Case Pack | 240 (24 Pcs x 10 Pack) |
| Product Applications | Sushi, Salad, Meal, Soup, Pastry, Sauce & Seasoning |
| Market Applications | Japanese Food, Chinese Food, Asian Food, Western Food, Fast Food |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe, Heavy Duty |
White
12.8×10.43×0.6"
White

White
White

| Item Name | 16oz Plastic Soup & Deli Container |
| Base Material | PP |
| Lid Material | PP |
| Capacity(oz) | 16 oz |
| Top Diameter (inch) | 4.6″ |
| Bottom Diameter (inch) | 3.35″ |
| Height (inch) | 2.95″ |
| Package Weight (lb) | 13.89 lb |
| Package Size (inch) | 23.62″ x 9.84″ x 14.57″ |
| Ti x Hi | 8 x 5 |
| Color | Translucent |
| Case Pack | 240 (24 Pcs x 10 Pack) |
| Product Applications | Sushi, Salad, Meal, Soup, Pastry, Sauce & Seasoning |
| Market Applications | Japanese Food, Chinese Food, Asian Food, Western Food, Fast Food |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe, Heavy Duty |
White
White

| Capacity (oz) | 16 oz |
| Dimension-LxWxH (inch) | 7.5″ x 5″ x 1.5″ |
| Package Weight (lb) | 11.49 lb |
| Package Size (inch) | 15.4″ x 7.7″ x 15″ |
| Ti x Hi | 15 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
7.87×5.3×1.18"

| Capacity (oz) | 16Â oz |
| Top Dimension (inch) | 5.3″ (inner) |
| Bottom Dimension (inch) | 4.5″ |
| Height (inch) | 2″ |
| Package Weight (lb) | 8.82 lb |
| Package Size (inch) | 12.6″ x 6.3″ x 17.32″ |
| Ti x Hi | 14 x 6 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
5.3×2"
White
White

LIDS SOLD SEPARATELY
Lids for 1 oz Clear Portion Cup
| Capacity (oz) | 1 oz |
| Top Dimension (inch) | 1.77″ |
| Bottom Dimension (inch) | 1.18″ |
| Height (inch) | 1.22″ |
| Case Qty | 2500 Pcs |
White

| Compartments | 2 |
| Capacity (oz) | 32 oz |
| Dimension-LxWxH (inch) | 8.7″ x 6″ x 1.8″ |
| Package Weight (lb) | 19.62 lb |
| Package Size (inch) | 18.5″ x 9.1″ x 15.4″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 Sets |
White
White
White
White
White

| Item Name | 24oz Plastic Soup & Deli Container |
| Base Material | PP |
| Lid Material | PP |
| Capacity(oz) | 24 oz |
| Top Diameter (inch) | 4.6″ |
| Bottom Diameter (inch) | 3.43 |
| Height (inch) | 4.33″ |
| Package Weight (lb) | 25.35 lb |
| Package Size (inch) | 23.62″ x 9.84″ x 16.54″ |
| Ti x Hi | 8 x 4 |
| Color | Translucent |
| Case Pack | 240 (24 Pcs x 10 Pack) |
| Product Applications | Sushi, Salad, Meal, Soup, Pastry, Sauce & Seasoning |
| Market Applications | Japanese Food, Chinese Food, Asian Food, Western Food, Fast Food |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe, Heavy Duty |
White
White

| Capacity (oz) | 24 oz |
| Top Dimension-LxW (inch) | 6.89″ x 4.61″Â (inner) |
| Bottom Dimension-LxW (inch) | 5.5″ x 3.15″ |
| Height (inch) | 2.36″ |
| Package Weight (lb) | 13.89 lb |
| Package Size (inch) | 15″ x 15″ x 7.7″ |
| Ti x Hi | 14 x 6 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
7.87×5.3×2"
White

| Capacity (oz) | 24 oz |
| Dimension-DxH (inch) | 7.5″ x 2.1″ |
| Package Weight (lb) | 15.98 lb |
| Package Size (inch) | 21.9” x 7.5” x 15.4” |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
7.5×2.1"
White

| Capacity (oz) | 28 oz |
| Dimension-LxWxH (inch) | 8.7″ x 6″ x 1.5″ |
| Package Weight (lb) | 15.65 lb |
| Package Size (inch) | 18.5″ x 9″ x 12.6″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
8.7x6x1.5"
LIDS SOLD SEPARATELY
Lids for 1.5/2 oz Clear Portion Cup
| Capacity (oz) | 2 oz |
| Top Dimension (inch) | 2.44″ |
| Bottom Dimension (inch) | 1.73″ |
| Height (inch) | 1.18″ |
| Package Weight (lb) | 12.13 lb |
| Package Size (inch) | 14.2″ x 13″ x 13″ |
| Carton Qty | 2500 Pcs |
White
White
| Capacity (oz) | 32 oz |
| Dimension-LxWxH (inch) | 8.9″ x 6.2″ x 1.7″ |
| Package Weight (lb) | 15.43 lb |
| Package Size (inch) | 18.11″ x 13.4″ x 9″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
White

| Item Name | 32oz Plastic Soup & Deli Container |
| Base Material | PP |
| Lid Material | PP |
| Capacity(oz) | 32 oz |
| Top Diameter (inch) | 4.6″ |
| Bottom Diameter (inch) | 3.43″ |
| Height (inch) | 5.5″ |
| Package Weight (lb) | 22.71 lb |
| Package Size (inch) | 10.24″ x 23.62″ x 22.44″ |
| Ti x Hi | 8 x 3 |
| Color | Translucent |
| Case Pack | 240 (24 Pcs x 10 Pack) |
| Product Applications | Sushi, Salad, Meal, Soup, Pastry, Sauce & Seasoning |
| Market Applications | Japanese Food, Chinese Food, Asian Food, Western Food, Fast Food |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe, Heavy Duty |
White
White
White

| Capacity (oz) | 32 oz |
| Dimension-LxWxH (inch) | 8.7″ x 6″ x 1.8″ |
| Package Weight (lb) | 18.52 lb |
| Package Size (inch) | 18.5″ x 9.5″ x 15.4″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
8.7x6x1.8"

| Capacity (oz) | 32 oz |
| Dimension-DxH (inch) | 7.5″ x 2.5″ |
| Package Weight (lb) | 15.43 lb |
| Package Size (inch) | 21.7″ x 8.3″ x 15″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
7.5×2.5"
White

| Capacity (oz) | 38 oz |
| Dimension-LxWxH (inch) | 8.7″ x 6″ x 2″ |
| Package Weight (lb) | 18.30 lb |
| Package Size (inch) | 18.5″ x 9.45″ x 15.35″ |
| Ti x Hi | 10 x 5 |
| Color | White |
| Case Pack (Base) | 150 (50 Pcs x 3 Pack) |
White
8.7x6x2"
White
White
White
White

| Capacity (oz) | 48 oz |
| Top Dimension-LxW (inch) | 8.27″ x 8.27″ |
| Bottom Dimension-LxW (inch) | 6.69″ x 6.69″ |
| Height (inch) | 1.97″ |
| Package Weight (lb) | 24.36 lb |
| Package Size (inch) | 17.7″ x 9.1″ x 22.2″ |
| Ti x Hi | 10 x 3 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White

| Capacity (oz) | 48 oz |
| Dimension-LxWxH (inch) | 9.5″ x 2.3″ |
| Package Weight (lb) | 23.59 lb |
| Package Size (inch) | 18.7” x 9.5” x 23.1″ |
| Ti x Hi | 10 x 3 |
| Color | White |
| Case Pack | 150 (75Â Pcs x 3 Pack) |
White
LIDS SOLD SEAPARATELY
74mm Lids for 4oz Paper Soup Bowls
White

White

| Capacity (oz) | 58 oz |
| Dimension-LxWxH (inch) | 11.42″ x 7.87″ x 2.17″ |
| Package Weight (lb) | 32.2 lb |
| Package Size (inch) | 24.4″ x 12.2″ x 15.75″ |
| Ti x Hi | 6 x 4 |
| Color | White |
| Case Pack | 150 (50 Pcs x 3 Pack) |
White
White
LIDS SOLD SEPARATELY
White

|
Product Name EP-51 (6inch ) |
Capacity
11oz |
Product Dimensions
5″x5″x2.8″inch 12.7×12.7×7.112cm |
Carton Dimensions
45.5×28.7×27.3cm |
Product Weight
21g |
Case Qty
250 sets/carton |
Color
White |
White
LIDS SOLD SEPARATELY
White
6 Compartment
6 Compartment Plastic Container
Dimensions (LxWxH) : 9¾ x 8¼ x 1¾
Microwave Safe
Leak Resistant
Recyclable
Case Qty : 100 Sets
White

White

|
Product Name EP-61 (6inch ) |
Capacity
18oz |
Product Dimensions
6″x6″x2.8″inch 15.24×15.24×7.112cm |
Carton Dimensions
45.5*33.5*32cm |
Product Weight
29g |
Case Qty
250 sets/carton |
Color
White |
White
LIDS SOLD SEPARATELY
White
White
LIDS SOLD SEPARATELY
White
White

| Item Name | 8oz Plastic Soup & Deli Container |
| Base Material | PP |
| Lid Material | PP |
| Capacity(oz) | 8 oz |
| Top Diameter (inch) | 4.6″ |
| Bottom Diameter (inch) | 3.7″ |
| Height (inch) | 1.57″ |
| Package Weight (lb) | 10.80 lb |
| Package Size (inch) | 23.23″ x 9.84″ x 12.6″ |
| Ti x Hi | 8 x 5 |
| Color | Translucent |
| Case Pack | 240 (24 Pcs x 10 Pack) |
| Product Applications | Sushi, Salad, Meal, Soup, Pastry, Sauce & Seasoning |
| Market Applications | Japanese Food, Chinese Food, Asian Food, Western Food, Fast Food |
| Special Features | Microwaveable, Dishwasher Safe, Fridge Safe, Heavy Duty |
White
White

| Product Name
EP-83 (8inch) |
Capacity
33oz/7oz/19oz |
Product Dimensions
8″x8″x2.7″inch 20.32×20.32×6.86cm |
Carton Dimensions
40.5*22*45.2cm |
Product Weight
59g |
Case Qty
150 sets/carton |
Color
White |
White

White

|
Product Name EP-81 (8inch) |
Capacity
36oz |
Product Dimensions
8″x8″x2.7″inch 20.32×20.32×6.86cm |
Carton Dimensions
40.5*22*45.2cm |
Product Weight
59g |
Color
White |
White
Fits the following products
White

White

Product Name
EP-28
Capacity 28oz
Product Dimensions 8.9x6x2.5’’ inch
22.6×15.24×6.35cm
Carton Dimensions 43.5*23.8*32cm
Product Weight 43g
Case Qty 150 sets/carton
Color White
White
White

| Product Name
EP-93 (9inch) |
Capacity
39oz/8.4oz/22.2oz |
Product Dimensions
9x9x2.7 inch 22.86×22.86×6.86cm |
Carton Dimensions
41*23.8*48.5cm |
Product Weight
69g |
Color
White |
White

White

|
Product Name EP-91 (9inch) |
Capacity
45oz |
Product Dimensions
9x9x2.7 inch 22.86×22.86×6.86cm |
Carton Dimensions
41*23.8*48.5cm |
Product Weight
69g |
Color
White |
White
White
About the product
All Exclusive Comes with Marketo them. More power with Extended Features. Multiple niche demos with huge extensive options

Blue, Green
About the product
All Exclusive Comes with Marketo them. More power with Extended Features. Multiple niche demos with huge extensive options

Blue, Green
French Fry Cup
Top Diameter (if uncut) : 90mm
Bottom Diameter : 60mm
Height : 125 mm
Case Qty : 1000 pcs
White
White
21×13.19×0.75"
White
19.29×11.61"
White
White
Paper Kraft Food Tray 18oz
Top Dimensions : 175×115 mm
Bottom Dimensions : 120×80 mm
Height : 48 mm
Packing : 50pcs x 20
Carton Qty : 1000pcs
White
Paper Kraft Food Tray 22oz
Top Dimensions : 205×140 mm
Bottom Dimensions : 135×86 mm
Height : 50 mm
Packing : 50pcs x 20
Carton Qty : 1000pcs
White
Fold Top Kraft Bio Box #1
Capacity : 26oz
Top Dimensions : 120×107 mm
Bottom Dimensions : 104×89 mm
Height : 63 mm
Packing : 50pcs x 9
Case Qty : 450 pcs
White
Fold Top Kraft Bio Box #3
Capacity : 66oz
Top Dimensions : 213×158 mm
Bottom Dimensions : 196×139 mm
Height : 63 mm
Packing : 50pcs x 4
Case Qty : 200 pcs
White
Fold Top Kraft Bio Box #4
Capacity : 96oz
Top Dimensions : 224×165 mm
Bottom Dimensions : 196×139 mm
Height : 90 mm
Packing : 40pcs x 4
Case Qty : 160 pcs
White
Fold Top Kraft Bio Box #8
Capacity : 45oz
Top Dimensions : 172×140 mm
Bottom Dimensions : 153×120 mm
Height : 65 mm
Packing : 50pcs x 6
Case Qty : 300 pcs
White
Fits the following items.
| Dimension – DxH (inch) | 2.44″ x 0.28″ |
| Package Weight (lb) | 7.94 lb |
| Package Size (inch) | 14.2″ x 13.4″ x 13″ |
| Case Qty |
2500 Pcs |

| Dimension – DxH (inch) | 1.77″ x 0.28″ |
| Package Weight (lb) | 4.30 lb |
| Package Size (inch) | 12.2″ x 9.8″ x 10.2″ |
| Case Qty | 2500 Pcs |
White
White
White
21×13.19×0.75"
White
12.8×10.43×0.6"
FITS 5×4″ Rectangle Foil Container
Rectangle foil laminated Paper lids
Dimesions (LxW) : 5×4″
Case Qty : 1000 pcs
White
FITS 5×8″ Rectangle Foil Container
Rectangle foil laminated Paper lids
Dimesions (LxW) : 5×8″
Case Qty : 500 pcs
White
White
White
FITS 5×8″ Rectangle Foil Container
Rectangle Clear Plastic Dome Lids
Dimesions (LxW) : 5×8
Height : 1 Inch
Case Qty : 500 pcs
White
Clear Round Plastic Dome Lids for 7″ Round Foil Containers
Diameter : 17.7 cm (7 inches)
Height : 1 inch
Pack Size : 500 pc
White
Clear Round Plastic Dome Lids for 8″ Round Foil Containers
Diameter :Â 8 inches
Height : 1 inch
Pack Size : 500 pc
White
About the product
All Exclusive Comes with Marketo them. More power with Extended Features. Multiple niche demos with huge extensive options

Black, Red, yellow
About the product
All Exclusive Comes with Marketo them. More power with Extended Features. Multiple niche demos with huge extensive options

Black, Red, yellow
Select at least 2 products
to compare



























